Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Columbus Crew | 9 | 9 | 2 | 775 | 0 | 12 | 6 | 6 | 2 | 2 | 0 |
| 2011 | Columbus Crew | 26 | 26 | 5 | 2227 | 1 | 58 | 24 | 28 | 11 | 0 | 0 |
| 2010 | Columbus Crew | 28 | 28 | 3 | 2384 | 5 | 42 | 18 | 23 | 7 | 0 | 0 |
| 2009 | Columbus Crew | 30 | 27 | 6 | 2420 | 0 | 41 | 21 | 27 | 3 | 3 | 0 |
| 2008 | Columbus Crew | 24 | 22 | 3 | 1848 | 2 | 30 | 12 | 11 | 7 | 2 | 0 |
| 2007 | Columbus Crew | 27 | 21 | 5 | 1923 | 7 | 59 | 33 | 18 | 10 | 1 | 0 |
| 2006 | Columbus Crew | 30 | 30 | 4 | 2560 | 4 | 57 | 27 | 23 | 17 | 3 | 0 |
| 2005 | MetroStars | 28 | 26 | 8 | 2257 | 4 | 34 | 19 | 31 | 11 | 0 | 0 |
| 2004 | MetroStars | 29 | 29 | 7 | 2578 | 7 | 46 | 22 | 44 | 6 | 2 | 0 |
| 2003 | MetroStars | 12 | 7 | 1 | 691 | 1 | 13 | 9 | 11 | 5 | 0 | 0 |
| Career Totals | 243 | 225 | 44 | 19663 | 31 | 392 | 191 | 222 | 79 | 13 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 9 | 9 | 2 | 775 | 0 | 12 | 6 | 6 | 2 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 26 | 26 | 5 | 2227 | 1 | 58 | 24 | 28 | 11 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 1 | 210 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 28 | 28 | 3 | 2384 | 5 | 42 | 18 | 23 | 7 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 2 | 2 | 0 | 180 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 30 | 27 | 6 | 2420 | 0 | 41 | 21 | 27 | 3 | 3 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 4 | 4 | 1 | 350 | 1 | 4 | 2 | 4 | 1 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 24 | 22 | 3 | 1848 | 2 | 30 | 12 | 11 | 7 | 2 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 27 | 21 | 5 | 1923 | 7 | 59 | 33 | 18 | 10 | 1 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 30 | 30 | 4 | 2560 | 4 | 57 | 27 | 23 | 17 | 3 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 2 | 0 | 180 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 28 | 26 | 8 | 2257 | 4 | 34 | 19 | 31 | 11 | 0 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 2 | 0 | 180 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 29 | 29 | 7 | 2578 | 7 | 46 | 22 | 44 | 6 | 2 | 0 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | MetroStars | 2 | 1 | 0 | 134 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| MLS Regular Season | MetroStars | 12 | 7 | 1 | 691 | 1 | 13 | 9 | 11 | 5 | 0 | 0 |
MLS Career Highlights: Had appeared in 234 games, 216 of them starting assignments, entering this season... Accumulated 42 goals and 31 assists in that time... Acquired by the Crew from New York on 3/28/06, along with the rights to Chris Leitch, in exchange for forward Edson Buddle... Was selected for MLS All-Star Game and named MLS Best XI after tallying seven goals and seven assists in 2004... Turned pro at the age of 16 and already has seven MLS seasons under his belt... Established New York club record for youngest player to appear in a game (16 years, 232 days) and youngest to score a goal (16 years, 253 days)... He also set the New York record for youngest player to earn an assist in a game... When he signed with MLS in 2003, became the youngest ever to do so at that time... Selected by New York in the second round (No. 12 overall) of the 2003 MLS SuperDraft... MLS Career Playoff Highlights: Had appeared in 15 postseason matches, with 14 starts, entering this season, and was a member of the Crew's 2008 MLS Cup championship team... Has two goals and one assist in postseason career... The first postseason goal was the game-winner in the 2008 Eastern Conference Championship 11/13/08 vs. Chicago… U.S. Open Cup Career Highlights: With the Crew, has made nine appearances, with eight starts… Has one goal and two assists… CONCACAF Champions League Career Highlights: Had 11 appearances, with eight starts, entering this season… Has one goal and one yellow card.
2011 MLS Season: Started in 26 matches... Had five goals (4/1, 6/26, 7/23, 7/30 and 10/2)... Had one assist (10/22)... left match early on 8/5 with leg contusion... Missed matches on 8/13, 8/20, 8/27, 9/10, 9/14, 9/17, 9/24 and 9/28 due to injury (R leg contusion)... 2011 MLS Playoffs: Started in one match... 2010-11 CONCACAF Champions League: Started in both quarterfinal matches against RSL...
2010 MLS Season: Appeared and started in 27 matches... Had three goals (5/8, 5/20, 6/2) and four assists (5/1, 5/20, 7/3, 10/16)... Missed match on 8/5 for concussion... Has two game-winning assists... Played five minutes in goal after Will Hesmer was forced to leave the match injured on 10/24... Recorded two saves and has one goal against... 2010 Playoffs: Started both matches against Colorado and tallied one goal... 2010-11 CONCACAF Champions League: Has appeared in three matches, with two starts... Received a yellow card vs. Santos Laguna on 9/21... 2010 U.S. Open Cup: Appeared in all four matches, with three starts... Had one goal (7/6) and one assist (6/29).
2009 MLS Season: Appeared in 30 matches, with 27 starts... Had six goals… Had three yellow cards... Had three game-winning goals... Converted one penalty kick in one attempt... Selected for the Crew Coaches award at the end of the season... 2009 MLS Cup Playoffs: Started both matches against RSL… 2009-10 CONCACAF Champions League: Appeared in all six matches, including four starts… Had one goal, the game-winner on 9/16.
2008 MLS Season: Appeared in 24 games, with 22 starts... Had three goals (8/30 at Dallas, 9/18 vs. N.Y. and 10/12 at Chicago) and two assists (3/29 vs. TFC and 8/23 vs. RSL)... Assist on 8/23 was the 25th of his career... Missed five games (6/14-7/12) with a sprained left ankle... Following the season, was named the Crew’s U.S. Soccer Foundation Humanitarian of the Year... 2008 MLS Cup Playoffs: Started all four playoff matches in Crew's run to MLS Cup title... Scored first career playoff goal, the game-winner, in Eastern Conference Championship 11/13 vs. Chicago... 2008 U.S. Open Cup: Had two appearances, with one start.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 90 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Started | 55 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | L 2-3 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10/15/2011 | CLB @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 10/2/2011 | DC @ CLB | W 1-2 | Started | 90 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 9/28/2011 | CLB @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | L 0-2 | Started | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | CLB @ RSL | W 2-0 | Started | 90 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 7/23/2011 | POR @ CLB | W 0-1 | Started | 90 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0 |
| 7/20/2011 | CLB @ LA | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 79 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 7/6/2011 | CLB @ VAN | W 1-0 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | L 0-2 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 6/26/2011 | COL @ CLB | W 1-4 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 6/18/2011 | CLB @ HOU | W 2-0 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 6/12/2011 | CHI @ CLB | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 6/8/2011 | RSL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 5/28/2011 | CHV @ CLB | T 3-3 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5/21/2011 | CLB @ POR | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 5/14/2011 | CLB @ SJ | L 0-3 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 0 |
| 5/7/2011 | SEA @ CLB | T 1-1 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 |
| 4/30/2011 | VAN @ CLB | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/16/2011 | KC @ CLB | W 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 |
| 4/9/2011 | CLB @ CHV | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | W 0-2 | Started | 90 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 73 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 3/19/2011 | CLB @ DC | L 1-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | W 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| 10/8/2010 | CLB @ CHI | L 0-2 | Started | 62 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/2/2010 | SJ @ CLB | T 0-0 | Started | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 9/18/2010 | SEA @ CLB | L 4-0 | Started | 90 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 0 |
| 9/11/2010 | CLB @ LA | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 9/4/2010 | CLB @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8/21/2010 | COL @ CLB | W 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | CLB @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | CLB @ CHV | L 1-3 | Started | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/14/2010 | KC @ CLB | L 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | CHI @ CLB | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 6/26/2010 | DC @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6/5/2010 | CLB @ COL | L 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 6/2/2010 | CLB @ SJ | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 5/29/2010 | LA @ CLB | L 2-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2010 | CLB @ KC | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5/20/2010 | CLB @ NY | W 3-1 | Started | 90 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 5/15/2010 | CHV @ CLB | W 0-1 | Started | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/8/2010 | NE @ CLB | W 2-3 | Started | 90 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 0 |
| 5/1/2010 | CLB @ SEA | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 4/24/2010 | RSL @ CLB | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 73 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
