Emilio Renteria

Emilio Renteria
20
Forward
  • Columbus Crew
  • 5' 9"
  • 178 lbs.
  • 10-02-1984
  • Caracas, Venezuela

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Columbus Crew 9 7 0 594 0 16 3 12 5 1 0
2011 Columbus Crew 18 14 8 1159 2 43 17 36 17 0 0
2010 Columbus Crew 19 9 5 857 1 30 15 18 12 2 0
2009 Columbus Crew 5 2 0 177 0 6 1 4 4 0 1
Career Totals 51 32 13 2787 3 95 36 70 38 3 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 9 7 0 594 0 16 3 12 5 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 0 0 25 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 18 14 8 1159 2 43 17 36 17 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 19 9 5 857 1 30 15 18 12 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 1 1 0 77 0 1 0 1 1 0 0
MLS Regular Season Columbus Crew 5 2 0 177 0 6 1 4 4 0 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS Career Highlights: Had appeared in 42 games, with 25 starts, entering this season… Had 13 goals and three assists in that time...Made his first career MLS start on 9/26/09 vs. L.A. … Made his Crew and MLS debut on 9/20/09 at CHI… Signed by the Crew via discovery on 8/19/09… MLS Cup Playoff Career Highlights: Appeared in two matches with one start… CONCACAF Champions League Career Highlights: Made seven  appearances, starting two matches, entering this season… Had three goal… His game-tying goal vs. Puerto Rico on 10/20/09 secured the Crew’s entry into the 2009-10 quarterfinal round... U.S. Open Cup Highlights: Had appeared in three matches, starting one... had one goal during this time

2011 MLS Season: Appeared in 18 matches starting 14... Missed 15 matches due to injury (L Hamstring Strain, L Quad, concussion)... Had eight goals (4/23, 4/30 twice, 5/7, 8/13, 8/20, 9/28, 10/22)... Had two assists (10/15)

2010 MLS Season: Made 19 appearances, with nine starts... Had five goals (5/20, 5/23, 7/17, 7/24, 10/24)... Had four game-winning goals (5/23, 7/17, 7/24, 10/24)... Had one assist (8/5)... Had one game-winning assist (8/5)... Had one yellow card (6/5)... Scored first career Crew and MLS goal on 5/20 at NY and followed it up with his second career goal in his very next game on 5/23 at KC... Missed match on 9/25 due to adductor strain... 2010-11 CONCACAF Champions League: Appeared in four matches, with two starts... had two goals (10/21 at Joe Public)... 2010 U.S. Open Cup: Appeared in three matches (6/29, 7/6 and 10/5), with one start ... Had one goal (7/6).

2009 MLS Season: Appeared in five games, with two starts… Had one red card… Missed match on 10/25 due to red card suspension… Made his first career MLS start on 9/26 vs. L.A. … Made his Crew and MLS debut on 9/20 at CHI… Signed by the Crew via discovery on 8/19/09… 2009 MLS Cup Playoffs: Started one match in series vs. RSL… Made MLS Cup Playoff debut on 10/31 at RSL… 2009-10 CONCACAF Champions League: Made three appearances, all as a substitute, entering this season… Had one goal… His game-tying goal vs. Puerto Rico on 10/20/09 secured the Crew’s entry into the 2009-10 quarterfinal round.

Other Pro Highlights: Begain his professional career in Spain, where he competed in the Spanish second division with Levante UD from 2001-04... He then returned to his homeland to compete in the Venezuelan first division, first with Deportivo Italia, where scored 12 goals during the 2004-05 season... Renteria then joined UA Maracaibo, where he totaled 14 goals in two seasons (2005-07), while also helping lead his side to two appearances in the Copa Libertadores, the most prestigious club competition in South America... Played for Caracas FC of the Venezuelan top flight from 2007-09, where he tallied 16 goals in that span, while once again helping his club to two appearances in Copa Libertadores, including a run to the quarterfinals in 2009, the club’s best-ever finish in that competition.

Venezuelan National Team: Represented the Venezuelan National Team at the Under-17, U-20, U-23 and Senior levels, totaling 19 total goals at the youth levels and three goals with the senior team in friendly matches.

Personal: Enjoys relaxing on the beach and listening to music.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 DAL @ CLB W 1-2 Started 83 0 0 3 1 3 3 0 0
5/5/2012 CLB @ POR T 0-0 Started 79 0 0 0 0 2 2 0 0
4/28/2012 VAN @ CLB L 1-0 Subbed On 19 0 0 1 0 2 0 0 0
4/21/2012 HOU @ CLB T 2-2 Started 67 0 0 3 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Subbed On 22 0 0 0 0 0 1 0 0
4/7/2012 NY @ CLB L 4-1 Started 90 0 0 3 1 0 4 0 0
3/31/2012 CLB @ TOR W 1-0 Started 80 0 0 1 0 2 3 0 0
3/24/2012 MTL @ CLB W 0-2 Started 69 0 0 5 1 2 3 0 0
3/10/2012 CLB @ COL L 0-2 Started 85 0 0 0 0 1 2 1 0
10/22/2011 CLB @ CHI L 2-3 Started 90 1 0 3 1 5 6 0 0
10/15/2011 CLB @ NE W 3-0 Started 78 0 2 3 0 3 1 0 0
10/2/2011 DC @ CLB W 1-2 Started 67 0 0 3 1 3 1 0 0
9/28/2011 CLB @ KC L 1-2 Started 71 1 0 1 1 1 2 0 0
9/24/2011 LA @ CLB L 1-0 Subbed On 25 0 0 3 1 0 1 0 0
9/17/2011 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2011 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 TOR @ CLB L 4-2 Started 66 0 0 1 0 2 2 0 0
8/27/2011 CLB @ SEA L 2-6 Started 76 0 0 2 0 2 3 0 0
8/20/2011 PHI @ CLB W 1-2 Started 70 1 0 1 1 3 3 0 0
8/13/2011 NE @ CLB W 1-3 Subbed On 32 1 0 3 3 1 0 0 0
8/5/2011 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 POR @ CLB W 0-1 Subbed On 24 0 0 3 0 2 1 0 0
7/20/2011 CLB @ LA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 SJ @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 CHI @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2011 RSL @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 CLB @ NY T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 CHV @ CLB T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Started 38 0 0 1 0 1 0 0 0
5/14/2011 CLB @ SJ L 0-3 Started 90 0 0 6 2 1 1 0 0
5/7/2011 SEA @ CLB T 1-1 Started 90 1 0 3 2 2 2 0 0
4/30/2011 VAN @ CLB W 1-2 Started 78 2 0 4 2 2 4 0 0
4/23/2011 CLB @ TOR T 1-1 Started 74 1 0 1 1 2 0 0 0
4/16/2011 KC @ CLB W 0-1 Started 67 0 0 2 0 3 2 0 0
4/9/2011 CLB @ CHV T 0-0 Started 78 0 0 1 1 2 4 0 0
4/1/2011 DAL @ CLB W 0-2 Subbed On 45 0 0 2 1 1 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB W 1-3 Started 70 1 0 5 5 0 1 1 0
10/16/2010 CLB @ TOR T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 SJ @ CLB T 0-0 Subbed On 24 0 0 2 0 2 1 0 0
9/25/2010 CLB @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 SEA @ CLB L 4-0 Subbed On 26 0 0 0 0 1 0 0 0
9/11/2010 CLB @ LA L 1-3 Subbed On 27 0 0 0 0 0 1 0 0
9/4/2010 CLB @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Started 81 0 0 2 1 1 4 0 0
8/21/2010 COL @ CLB W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 CLB @ RSL L 0-2 Started 56 0 0 0 0 3 2 0 0
8/5/2010 CLB @ PHI W 2-1 Started 73 0 1 3 1 1 3 0 0
7/31/2010 CLB @ CHV L 1-3 Started 65 0 0 0 0 0 1 0 0
7/24/2010 HOU @ CLB W 0-3 Started 74 1 0 3 2 0 4 0 0
7/17/2010 NY @ CLB W 0-2 Started 80 1 0 2 1 0 0 0 0
7/14/2010 KC @ CLB L 1-0 Subbed On 25 0 0 2 0 1 1 0 0
7/10/2010 CLB @ HOU T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB W 1-2 Subbed On 23 0 0 1 0 0 0 0 0
6/26/2010 DC @ CLB W 0-2 Started 70 0 0 6 2 1 0 0 0
6/5/2010 CLB @ COL L 0-1 Subbed On 4 0 0 0 0 1 0 1 0
6/2/2010 CLB @ SJ T 2-2 Started 59 0 0 1 1 4 2 0 0
5/29/2010 LA @ CLB L 2-0 Subbed On 30 0 0 0 0 1 1 0 0
5/23/2010 CLB @ KC W 1-0 Subbed On 31 1 0 1 1 1 0 0 0
5/20/2010 CLB @ NY W 3-1 Subbed On 22 1 0 2 1 1 1 0 0
5/15/2010 CHV @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 NE @ CLB W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CLB @ SEA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 RSL @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 CLB @ DAL T 2-2 Subbed On 17 0 0 0 0 0 0 0 0
3/27/2010 TOR @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves