Justin Meram

Justin Meram
9
Forward
  • Columbus Crew
  • 6' 1"
  • 165 lbs.
  • 12-04-1988

PROFESSIONAL EXPERIENCE

2013 Season: Has made three appearances -- including one start -- in the midfield ... made his season debut against San Jose (March 16) ... returned to action with an appearance against Colorado (May 11) ... made his first start of the year at right wing in the match at Toronto (May 18).

 
2013 Reserve League: Has made two starts at forward ... has recorded one assist ... started at forward against Chicago (March 26) ... recorded the game-winning assist on Ryan Finley’s goal against New York (May 4).
 

2012: In his second season, Meram made 22 appearances and 11 starts to score four goals and record one assist in 960 minutes. Meram recorded goals in three consecutive games during the month of May against FC Dallas, San Jose and Seattle. He also scored the game-winner in the 89th minute on September 19.

2011: Meram made his MLS regular season debut on May 28 against Chivas USA. He appeared in 12 other matches as a substitute and started four matches. The rookie recorded his first professional assist on June 4 and another on June 18. 2011. Meram started in seven matches in the MLS Reserve League season, scoring four goals and recording one assist. Meram started and recorded an assist in the Crew's U.S. Open Cup match against Richmond. Meram appeared in both quarterfinal matches against Real Salt Lake as a substitute in the 2010-11 CONCACAF Champions League.
 

COLLEGE EXPERIENCE

Meram split his college career between Michigan (2009 - 2010) and Yavapai College (2007 - 2008). He started 40 of 41 matches played while at Michigan scoring 24 goals and recording 14 assists. Meram earned back-to-back Second Team All-BigTen honors (09-10). He started all 52 matches at Yavapai College with 51 goals and 30 assists, earning two consecutive National Junior College Player of the Year honors (07 - 08). Meram was elected to the NJCAA Hall of Fame in May 2012.

ACQUIRED

Selected 15th overall by the Crew in the First Round of the 2011 MLS SuperDraft.
 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Columbus Crew 6 4 0 350 0 10 1 8 2 1 0
2012 Columbus Crew 22 11 4 960 1 27 10 22 1 3 0
2011 Columbus Crew 17 4 0 515 2 9 2 8 5 2 0
Career Totals 45 19 4 1825 3 46 13 38 8 6 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 6 4 0 350 0 10 1 8 2 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Columbus Crew 22 11 4 960 1 27 10 22 1 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Columbus Crew 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Columbus Crew 17 4 0 515 2 9 2 8 5 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/15/2013 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2013 CLB @ PHI L 0-3 Started 76 0 0 0 0 0 0 0 0
6/1/2013 HOU @ CLB T 1-1 Started 74 0 0 5 0 1 1 1 0
5/26/2013 CLB @ NY T 2-2 Started 90 0 0 3 0 1 1 0 0
5/18/2013 CLB @ TOR W 1-0 Started 79 0 0 1 0 4 1 0 0
5/11/2013 COL @ CLB L 2-0 Subbed On 17 0 0 1 1 1 1 0 0
5/4/2013 NY @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 DC @ CLB W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 CLB @ CHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2013 CLB @ MTL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2013 PHI @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 CLB @ DC W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 SJ @ CLB T 1-1 Subbed On 14 0 0 0 0 1 0 0 0
3/9/2013 CLB @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 CLB @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/28/2012 TOR @ CLB W 1-2 Subbed On 1 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC L 2-3 Started 64 0 0 2 0 0 1 0 0
10/7/2012 KC @ CLB T 1-1 Started 68 0 0 0 0 0 1 0 0
9/29/2012 PHI @ CLB W 2-3 Subbed On 4 0 0 0 0 0 0 0 0
9/22/2012 CLB @ CHI L 1-2 Subbed On 21 0 0 0 0 1 0 0 0
9/19/2012 CHV @ CLB W 0-1 Subbed On 10 1 0 2 1 0 0 1 0
9/15/2012 CLB @ NY L 1-3 Subbed On 25 0 0 1 0 1 0 0 0
9/5/2012 CLB @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 MTL @ CLB W 1-2 Subbed On 27 0 0 2 1 3 1 0 0
8/29/2012 CLB @ PHI W 2-1 Subbed On 24 0 1 0 0 2 1 0 0
8/25/2012 NE @ CLB W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 TOR @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 CLB @ HOU T 2-2 Started 45 0 0 1 0 1 3 0 0
8/15/2012 LA @ CLB T 1-1 Subbed On 16 0 0 1 0 0 0 0 0
8/4/2012 CLB @ DC L 0-1 Started 66 0 0 1 1 4 0 1 0
7/28/2012 CLB @ KC W 2-1 Started 72 0 0 0 0 0 1 0 0
7/21/2012 DC @ CLB W 0-1 Started 90 0 0 4 0 1 2 0 0
7/14/2012 KC @ CLB L 2-0 Started 90 0 0 2 1 2 2 0 0
7/8/2012 CLB @ MTL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB W 0-2 Subbed On 11 0 0 0 0 0 0 0 0
6/23/2012 CLB @ CHI L 1-2 Started 58 0 0 3 2 1 1 0 0
6/16/2012 CLB @ NE T 0-0 Started 71 0 0 2 0 2 0 0 0
5/26/2012 CHI @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2012 CLB @ SEA W 2-0 Started 80 1 0 1 1 1 0 0 0
5/19/2012 CLB @ SJ T 1-1 Started 60 1 0 2 1 0 0 0 0
5/12/2012 DAL @ CLB W 1-2 Subbed On 46 1 0 3 2 3 2 1 0
5/5/2012 CLB @ POR T 0-0 Subbed On 11 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 HOU @ CLB T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 CLB @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 CLB @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 MTL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 CLB @ COL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 CLB @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CLB @ NE W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC L 1-2 Subbed On 19 0 0 0 0 0 0 0 0
9/24/2011 LA @ CLB L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 CLB @ PHI L 0-1 Subbed On 27 0 0 0 0 0 1 0 0
9/14/2011 HOU @ CLB T 2-2 Subbed On 13 0 0 0 0 1 0 0 0
9/10/2011 TOR @ CLB L 4-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 CLB @ SEA L 2-6 Subbed On 14 0 0 2 1 1 0 0 0
8/20/2011 PHI @ CLB W 1-2 Started 60 0 0 1 0 0 0 0 0
8/13/2011 NE @ CLB W 1-3 Started 72 0 0 1 0 2 0 1 0
8/5/2011 CLB @ COL L 0-2 Subbed On 18 0 0 0 0 1 0 0 0
7/30/2011 CLB @ RSL W 2-0 Started 76 0 0 1 0 0 1 0 0
7/23/2011 POR @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 CLB @ LA L 0-1 Subbed On 15 0 0 0 0 0 1 0 0
7/16/2011 SJ @ CLB T 0-0 Subbed On 11 0 0 1 1 0 0 0 0
7/6/2011 CLB @ VAN W 1-0 Subbed On 14 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2011 COL @ CLB W 1-4 Subbed On 23 0 0 0 0 0 0 0 0
6/18/2011 CLB @ HOU W 2-0 Subbed On 26 0 1 1 0 1 0 0 0
6/12/2011 CHI @ CLB L 1-0 Started 52 0 0 0 0 1 0 1 0
6/8/2011 RSL @ CLB W 1-2 Subbed On 45 0 0 1 0 1 1 0 0
6/4/2011 CLB @ NY T 1-1 Subbed On 16 0 1 0 0 0 2 0 0
5/28/2011 CHV @ CLB T 3-3 Subbed On 14 0 0 1 0 0 0 0 0
5/21/2011 CLB @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CLB @ SJ L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 SEA @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 CLB @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 CLB @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 NY @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves