Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Columbus Crew | 5 | 5 | 0 | 409 | 0 | 4 | 0 | 11 | 0 | 1 | 0 |
| 2011 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Toronto FC | 13 | 13 | 1 | 1032 | 0 | 12 | 5 | 21 | 0 | 3 | 1 |
| 2011 | New York Red Bulls | 2 | 1 | 0 | 112 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| 2010 | New York Red Bulls | 27 | 17 | 1 | 1610 | 3 | 25 | 8 | 43 | 0 | 3 | 0 |
| Career Totals | 47 | 36 | 2 | 3163 | 3 | 44 | 15 | 78 | 0 | 7 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 5 | 5 | 0 | 409 | 0 | 4 | 0 | 11 | 0 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Columbus Crew | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Toronto FC | 13 | 13 | 1 | 1032 | 0 | 12 | 5 | 21 | 0 | 3 | 1 |
| MLS Regular Season | New York Red Bulls | 2 | 1 | 0 | 112 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 27 | 17 | 1 | 1610 | 3 | 25 | 8 | 43 | 0 | 3 | 0 |
MLS Career Highlights: Appeared in 42 matches with 31 starts entering this season... Had two goals and three assists in that time... In his first full season with the Crew... Made his MLS debut with New York on 3/20/10 against Chicago... Originally selected by New York in the 2010 MLS SuperDraft... Traded to Toronto on April 1, 2011 for Dwayne De Rosario... Acquired by the Crew on July 15, 2011 in exchange for Andy Iro and Leandre Griffit... Missed the rest of the 2011 season due to injury (knee)... MLS Playoffs Career Highlights: Made his debut for the Crew in the lone playoff match at Colorado on October 27, 2011...
2011 MLS Season: Started the season in New York playing two games with one start before being traded to Toronto FC on April 1... Appeared in 13 matches for TFC, all starts, and tallied one goal against the Crew on 3/24... Was traded to Columbus in exchange for Andy Iro and Leandre Griffit on 7/15... Missed the resto fo the regular season due to injury... Made his Crew debut in playoff match against Colorado on 10/27... 2011 MLS Playoffs: Started in one match...
2010 MLS Season: Played in 27 matches, starting 17 and scoring a goal while adding three assists... Made MLS debut as a second half sub in 1-0 win over Chicago March 20... Made first MLS start in 4-0 loss to San Jose on May 8... Scored first career MLS goal vs. Columbus on May 20... Picked up first career assist on Rafa Márquez goal at Toronto on Aug. 21... Assisted on Tim Ream’s game-winning goal on Sept. 11 vs. Colorado...Assisted on Joel Lindpere’s goal on Oct. 21 versus New England.
College Highlights: Helped the University of Virgina win the NCAA Tournament in 2009... Spent two seasons in Virginia, recording eight goals and four assists in 2009... Was a First Team All-America selection by the NSCAA and College Soccer News... Earned spots on the ACC All-Tournament Team, NCAA College Cup All-Tournament Team and All-ACC Second Team... Semifinalist for the Hermann Trophy... Earned 2008 ACC Freshman of the Year Award after notching nine goals and three assists...
Personal: Born in Douala, Cameroon, Tchani moved to the United States as a teenager... His favorite movie is Gladiator... Listens to rap music – favorite artist is Lil Wayne... His best soccer memory was when Virginia faced Akron for the NCAA Championship... Favorite TV show is Rob and Big... Son of Marceline Gargom...
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | DAL @ CLB | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/5/2012 | CLB @ POR | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
| 4/28/2012 | VAN @ CLB | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/21/2012 | HOU @ CLB | T 2-2 | Started | 72 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 4/14/2012 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | MTL @ CLB | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | CLB @ COL | L 0-2 | Started | 67 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/22/2011 | CLB @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | LA @ CLB | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2011 | HOU @ CLB | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | CLB @ SEA | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | PHI @ CLB | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2011 | CLB @ COL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | CLB @ RSL | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | POR @ CLB | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | CLB @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Started | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Started | 41 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 4/16/2011 | DC @ TOR | L 3-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Subbed On | 22 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10/21/2010 | NE @ NY | W 0-2 | Subbed On | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/16/2010 | NY @ PHI | L 1-2 | Started | 46 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/9/2010 | RSL @ NY | T 0-0 | Started | 88 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 10/2/2010 | KC @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9/24/2010 | NY @ LA | W 2-0 | Started | 71 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/11/2010 | COL @ NY | W 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/4/2010 | NY @ RSL | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
| 8/28/2010 | SJ @ NY | W 0-2 | Started | 84 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/21/2010 | NY @ TOR | W 4-1 | Started | 90 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| 8/14/2010 | LA @ NY | L 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 8/11/2010 | TOR @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Started | 80 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Started | 89 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 7/17/2010 | NY @ CLB | L 0-2 | Subbed On | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/10/2010 | DC @ NY | T 0-0 | Subbed On | 34 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7/4/2010 | NY @ COL | T 1-1 | Started | 68 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/26/2010 | NY @ KC | W 3-0 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/5/2010 | CHV @ NY | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| 6/2/2010 | HOU @ NY | W 1-2 | Subbed On | 75 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 5/29/2010 | NY @ NE | L 2-3 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | CLB @ NY | L 3-1 | Subbed On | 25 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | L 1-0 | Subbed On | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/8/2010 | NY @ SJ | L 0-4 | Started | 75 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| 5/1/2010 | NY @ DC | W 2-0 | Subbed On | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | NY @ CHV | L 0-2 | Subbed On | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/3/2010 | NY @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | CHI @ NY | W 0-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
