Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Gaven | M | 9 | 9 | 775 | 2 | 0 | 12 | 6 | 0 | 0/0 | 2 | 0 | 0.23 | 16.7 |
| Justin Meram | F | 2 | 0 | 57 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 1.58 | 33.3 |
| Bernardo Anor | M | 6 | 3 | 275 | 1 | 0 | 4 | 1 | 1 | 0/0 | 0 | 1 | 0.33 | 25.0 |
| Olman Vargas | F | 7 | 6 | 543 | 1 | 0 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.17 | 7.1 |
| Chad Marshall | D | 7 | 7 | 630 | 1 | 0 | 8 | 5 | 0 | 0/0 | 1 | 0 | 0.14 | 12.5 |
| Sebastian Miranda | D | 9 | 9 | 766 | 1 | 0 | 1 | 1 | 1 | 0/0 | 1 | 0 | 0.12 | 100.0 |
| Milovan Mirosevic | M | 9 | 9 | 810 | 1 | 0 | 20 | 7 | 1 | 1/2 | 1 | 0 | 0.11 | 5.0 |
| Nemanja Vukovic | D | 5 | 4 | 363 | 0 | 2 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Schoenfeld | F | 6 | 2 | 194 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shaun Francis | D | 8 | 5 | 447 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Gehrig | D | 5 | 5 | 450 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kirk Urso | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Horton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aubrey Perry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Speas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Mendes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Birchall | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cole Grossman | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jairo Arrieta | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Julius James | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevan George | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korey Veeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Lampson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rich Balchan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| William Hesmer | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
