Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Miranda | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Chad Marshall | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Tony Tchani | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 0/0 | 6.7 | 16.7 |
| Emilio Renteria | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 0/0 | 6.0 | 28.0 |
| Justin Meram | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
| Milovan Mirosevic | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 1/2 | 8.7 | 30.4 |
| Federico Higuain | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 1/1 | 15.6 | 28.1 |
| Eddie Gaven | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 0/0 | 16.4 | 49.1 |
| Jairo Arrieta | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
